Property Attributes
- MLS#VAFB2010632
- TypeRentals
- Listing Status CLOSED
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- Zip22401
- StyleRanch/Rambler
- Year Built2007
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage850
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Tucked away and private. Welcoming, bright and open space. A quick walk to everything. Shed in the backyard with some room for firepit. Primary bedroom has good size closet. Washer and dryer on site. This property is hard to find so please pay attention to the directions. IT IS NOT ACCESSIBLE FROM 621 WOLFE St.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Lot Size Square Feet | 8712.00 |
| Lot Size Units | Square Feet |
| City | FREDERICKSBURG |
| Accessibility | None |
| Price Per Sq Ft Total AG | 2.24 |
| New Construction | No |
| Year Built | 2007 |
| Living Area | 850 |
| Availability Date | 2026-06-26 |
| Architectural Style | Ranch/Rambler |
| Structure Type | Detached |
| Security Deposit | 2250.0 |
| Pets Allowed | No Pet Restrictions |
| County | FREDERICKSBURG CITY |
| Total SQFT | 850 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1900.00 |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Full Baths | 1 |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | This home is not easy to find. From William St take right onto Kenmore and a right onto Wolfe St. DO NOT GO TO 621 WOLFE ST!! Go up 3 more house to the yellow mail box that say 621A. Turn inthere |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 850 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Foundation Details | Crawl Space |
| Pool | No Pool |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-08-03T14:50:36 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 19 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating